✨ New Arrivals Just Dropped!Explore











Scilogex Platinum Series Laboratory Refrigerators | So-Low
Product Specifications:
| Model | Capacity [ Cubic Feet ] | Capacity [ Liters ] | Temperature Range [ °C ] | Temperature Range [ °F ] | Exterior w x d x h (inches) | Exterior w x d x h (cm) | Interior w x d x h (inches) | Interior w x d x h (cm) |
|---|---|---|---|---|---|---|---|---|
| DHP4-23GD | 23 Cu. Ft. | 650 Liters | 2°C to 8°C | 36°F to 46°F | 27" x 32" x 81" | 24" x 28.5" x 55" | 68 x 81 x 206 | 61 x 72 x 140 |
| DHP4-23SD | N/A | 23 cubic ft. | N/A | 27” x 34” x 81” | 68 x 86 x 206 | 24” x 28.5” x 55” | 61 x 72 x 140 | |
| DHP4-27GD | 27 Cu. Ft. | 764 Liters | 36°F to 46°F | 30" x 34" x 81" | 76 x 86 x 206 | 27" x 28.5" x 55" | 69 x 72 x 140 | |
| DHP4-27SD | N/A | 27 cubic ft. | N/A | 30” x 34” x 81” | 76 x 86 x 206 | 27” x 28.5” x 55” | 69 x 72 x 140 | |
| DHP4-38SGD | 38 Cu. Ft. | 1076 Liters | 43.5" x 32" x 81" | 110 x 81 x 205 | 40.5" x 27" x 55" | 102 x 68 x 140 | ||
| DHP4-45SGD | 45 Cu. Ft. | 1286 Liters | 36°F to 46°F | 52" x 32" x 81" | 132 x 81 x 206 | 49" x 27" x 55" | 125 x 69 x 140 | |
| DHP4-49GD | 49 Cu. Ft. | 1387 Liters | 52" x 32" x 81" | 132 x 81 x 206 | 49" x 28.5" x 55" | 125 x 72 x 140 | ||
| DHP4-49SD | N/A | 49 cubic ft. | N/A | 52” x 32” x 81” | 132 x 81 x 206 | 47.5” x 28.5”x55” | 120 x 72 x 140 | |
| DHP4-66SGD | 66 Cu. Ft. | 1868 Liters | 36°F to 46°F | 75" x 32" x 81" | 190 x 81 x 206 | 72" x 27" x 55" | 182 x 69 x 140 | |
| DHP4-74GD | N/A | 72 cubic ft. | N/A | 75” x 32” x 81” | 190 x 81 x 206 | 72” x 27” x 55” | 183 x 69 x 140 | |
| DHP4-74SD | 72 cubic ft. | 75” x 32” x 81” | 190 x 81 x 206 | 72” x 27” x 55” | 183 x 69 x 14 |
Electrical Specifications:
- Voltages Available 115 Volts 60 Hertz 1 Phase
-
Amperage 15 Amp Dedicated Line
3 Running Amps - NEMA Configuration NEMA 5-15
- Certification(s) UL Listed
Control Specifications:
| DHP4-23GD | DHP4-27GD | DHP4-38SGD | DHP4-45SGD | DHP4-49GD | DHP4-66SGD | DHP4-74GD | |
|---|---|---|---|---|---|---|---|
| Temperature Control | Touchscreen Digital Display | ||||||
| Min/Max Temperature | Display and Reset | ||||||
| Temperature Alarm | Audible High / Low Alarm | ||||||
| Alarm Types | Power Failure, Low Battery | ||||||
| Alarm Notification | SMS / Email Notifications* | ||||||
| Remote Control | VNC via Local Network* | ||||||
| Control Security | Multi-Level Security | ||||||
| Temperature Recorder | Viewable Temperature Graph | ||||||
| Data Logging | Adjustable Intervals | ||||||
| Data Download | Via USB. CSV Format | ||||||
| Battery Backup | Only Powers Alarm & Recorder* | ||||||
| Alarm Relay | Dry Contacts | ||||||
This product ships directly from Scilogex, ensuring fast delivery, proper handling, and factory quality. When you purchase Scilogex, you’re backed by a trusted name in laboratory equipment—known for precision, reliability, and dependable support. Shop with confidence knowing your order is fulfilled directly by the manufacturer.
Select Model
From $2,506.00
Original: $7,160.00
-65%Scilogex Platinum Series Laboratory Refrigerators | So-Low—
$7,160.00
$2,506.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Specifications:
| Model | Capacity [ Cubic Feet ] | Capacity [ Liters ] | Temperature Range [ °C ] | Temperature Range [ °F ] | Exterior w x d x h (inches) | Exterior w x d x h (cm) | Interior w x d x h (inches) | Interior w x d x h (cm) |
|---|---|---|---|---|---|---|---|---|
| DHP4-23GD | 23 Cu. Ft. | 650 Liters | 2°C to 8°C | 36°F to 46°F | 27" x 32" x 81" | 24" x 28.5" x 55" | 68 x 81 x 206 | 61 x 72 x 140 |
| DHP4-23SD | N/A | 23 cubic ft. | N/A | 27” x 34” x 81” | 68 x 86 x 206 | 24” x 28.5” x 55” | 61 x 72 x 140 | |
| DHP4-27GD | 27 Cu. Ft. | 764 Liters | 36°F to 46°F | 30" x 34" x 81" | 76 x 86 x 206 | 27" x 28.5" x 55" | 69 x 72 x 140 | |
| DHP4-27SD | N/A | 27 cubic ft. | N/A | 30” x 34” x 81” | 76 x 86 x 206 | 27” x 28.5” x 55” | 69 x 72 x 140 | |
| DHP4-38SGD | 38 Cu. Ft. | 1076 Liters | 43.5" x 32" x 81" | 110 x 81 x 205 | 40.5" x 27" x 55" | 102 x 68 x 140 | ||
| DHP4-45SGD | 45 Cu. Ft. | 1286 Liters | 36°F to 46°F | 52" x 32" x 81" | 132 x 81 x 206 | 49" x 27" x 55" | 125 x 69 x 140 | |
| DHP4-49GD | 49 Cu. Ft. | 1387 Liters | 52" x 32" x 81" | 132 x 81 x 206 | 49" x 28.5" x 55" | 125 x 72 x 140 | ||
| DHP4-49SD | N/A | 49 cubic ft. | N/A | 52” x 32” x 81” | 132 x 81 x 206 | 47.5” x 28.5”x55” | 120 x 72 x 140 | |
| DHP4-66SGD | 66 Cu. Ft. | 1868 Liters | 36°F to 46°F | 75" x 32" x 81" | 190 x 81 x 206 | 72" x 27" x 55" | 182 x 69 x 140 | |
| DHP4-74GD | N/A | 72 cubic ft. | N/A | 75” x 32” x 81” | 190 x 81 x 206 | 72” x 27” x 55” | 183 x 69 x 140 | |
| DHP4-74SD | 72 cubic ft. | 75” x 32” x 81” | 190 x 81 x 206 | 72” x 27” x 55” | 183 x 69 x 14 |
Electrical Specifications:
- Voltages Available 115 Volts 60 Hertz 1 Phase
-
Amperage 15 Amp Dedicated Line
3 Running Amps - NEMA Configuration NEMA 5-15
- Certification(s) UL Listed
Control Specifications:
| DHP4-23GD | DHP4-27GD | DHP4-38SGD | DHP4-45SGD | DHP4-49GD | DHP4-66SGD | DHP4-74GD | |
|---|---|---|---|---|---|---|---|
| Temperature Control | Touchscreen Digital Display | ||||||
| Min/Max Temperature | Display and Reset | ||||||
| Temperature Alarm | Audible High / Low Alarm | ||||||
| Alarm Types | Power Failure, Low Battery | ||||||
| Alarm Notification | SMS / Email Notifications* | ||||||
| Remote Control | VNC via Local Network* | ||||||
| Control Security | Multi-Level Security | ||||||
| Temperature Recorder | Viewable Temperature Graph | ||||||
| Data Logging | Adjustable Intervals | ||||||
| Data Download | Via USB. CSV Format | ||||||
| Battery Backup | Only Powers Alarm & Recorder* | ||||||
| Alarm Relay | Dry Contacts | ||||||
This product ships directly from Scilogex, ensuring fast delivery, proper handling, and factory quality. When you purchase Scilogex, you’re backed by a trusted name in laboratory equipment—known for precision, reliability, and dependable support. Shop with confidence knowing your order is fulfilled directly by the manufacturer.












