
Yamato SK-801 Forced Convection Dry Sterilizer 300L (115V)
Yamato SK-801 Forced Convection Dry Sterilizer, 300L 115V 21.5A 50/60Hz
Dry heat sterilizers with independent overheat prevention device
Operation and functions
- Programmable
- High precision controller with improved display visibility and operability
- Standard equipped with calibration off-set, lock function, power recovery mode, power on and operation time accumulation, calendar time, accumulation power consumption monitoring, total CO₂ emission, and heat output, save and access operator setting information
- Maximum 99 steps, 99 patterns, repeat operation
- Easy sample data collection with cable port
Safety Features
- Standard equipped with self diagnostic functions, independent overheat prevention device and earth leakage breaker
Specifications
| Circulation Method | Forced convection |
| Temp. Setting Range | Room temp. +10~210°C |
| Temp. Control Accuracy | ±1°C (at 210°C) |
| Temp. Fluctuation | ±1°C (at 210°C) |
| Temp. Distribution Accuracy | ±3.5°C (at 210°C) |
| Temp. Rising Time | ~60min. |
| Interior / Exterior Material | Stainless Steel / Chrome free electrogalvanized carbon steel sheet coated with chemical-proof baked-on finish |
| Insulation Material | Glass wool |
| Heater | SUS 2.4kW |
| Sensor | K type Thermocouple |
| Fan Type / Fan Motor | Sirocco Fan / Condenser type motor 30W |
| Cable Port | I.D. 33mm (right side) |
| Exhaust Port | I.D. 33mm x 2 (back) |
| Temperature Control | PID control by microprocessor |
| Temperature Display | Temp. display: Green 4-digit LED Digital Display (increment: 1°C), Setting temp. display: Orange 5-digit LED Digital Display (increment: 1°C) |
| Timer | 0 min~99 hrs 59 min (increment: 1 min. or 1 hr.) |
| Heater Control | Triac with Zero-cross control |
| Operation Function | Fixed temperature, Auto start, Auto stop, Quick auto stop, Program (99 steps, 99 patterns, repeat operation function) |
| Additional Function | Power on and operation time accumulation function (up to 65535 hours), Calendar time (24 hours), Calibration offset, Accumulated power consumption monitoring, Total CO₂ emission and heater output, Power recovery mode, Save and access operator setting information, key lock |
| Safety Device | Self-diagnostic functions (Sensor failure, SSR short circuit, Heater failure, Main relay contact failure, Automatic overheat prevention), earth leakage breaker, Independent overheat prevention device |
| Internal Dimensions WxDxH | 600 x 500 x 1000 mm |
| External Dimensions WxDxH | 710 x 650 x 1640 mm |
| Internal Capacity | 300L |
| Shelf Plate With Standard Load | ~15kg/pc |
| Shelf Rest Step Number / Pitch | 29 steps / 30mm |
| Power Source | 115V 21.5A (no plug, round terminal) 220V 11.5A (no plug, round terminal) |
| Weight | ~108kg |
| Shelf Plate / Bracket | Stainless steel punched metal 4 pcs. / 8 pcs. |
This product ships directly from Yamato, ensuring fast delivery, proper handling, and factory quality. When you purchase Yamato, you’re backed by a trusted name in laboratory equipment—known for precision, reliability, and dependable support. Shop with confidence knowing your order is fulfilled directly by the manufacturer.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Yamato SK-801 Forced Convection Dry Sterilizer, 300L 115V 21.5A 50/60Hz
Dry heat sterilizers with independent overheat prevention device
Operation and functions
- Programmable
- High precision controller with improved display visibility and operability
- Standard equipped with calibration off-set, lock function, power recovery mode, power on and operation time accumulation, calendar time, accumulation power consumption monitoring, total CO₂ emission, and heat output, save and access operator setting information
- Maximum 99 steps, 99 patterns, repeat operation
- Easy sample data collection with cable port
Safety Features
- Standard equipped with self diagnostic functions, independent overheat prevention device and earth leakage breaker
Specifications
| Circulation Method | Forced convection |
| Temp. Setting Range | Room temp. +10~210°C |
| Temp. Control Accuracy | ±1°C (at 210°C) |
| Temp. Fluctuation | ±1°C (at 210°C) |
| Temp. Distribution Accuracy | ±3.5°C (at 210°C) |
| Temp. Rising Time | ~60min. |
| Interior / Exterior Material | Stainless Steel / Chrome free electrogalvanized carbon steel sheet coated with chemical-proof baked-on finish |
| Insulation Material | Glass wool |
| Heater | SUS 2.4kW |
| Sensor | K type Thermocouple |
| Fan Type / Fan Motor | Sirocco Fan / Condenser type motor 30W |
| Cable Port | I.D. 33mm (right side) |
| Exhaust Port | I.D. 33mm x 2 (back) |
| Temperature Control | PID control by microprocessor |
| Temperature Display | Temp. display: Green 4-digit LED Digital Display (increment: 1°C), Setting temp. display: Orange 5-digit LED Digital Display (increment: 1°C) |
| Timer | 0 min~99 hrs 59 min (increment: 1 min. or 1 hr.) |
| Heater Control | Triac with Zero-cross control |
| Operation Function | Fixed temperature, Auto start, Auto stop, Quick auto stop, Program (99 steps, 99 patterns, repeat operation function) |
| Additional Function | Power on and operation time accumulation function (up to 65535 hours), Calendar time (24 hours), Calibration offset, Accumulated power consumption monitoring, Total CO₂ emission and heater output, Power recovery mode, Save and access operator setting information, key lock |
| Safety Device | Self-diagnostic functions (Sensor failure, SSR short circuit, Heater failure, Main relay contact failure, Automatic overheat prevention), earth leakage breaker, Independent overheat prevention device |
| Internal Dimensions WxDxH | 600 x 500 x 1000 mm |
| External Dimensions WxDxH | 710 x 650 x 1640 mm |
| Internal Capacity | 300L |
| Shelf Plate With Standard Load | ~15kg/pc |
| Shelf Rest Step Number / Pitch | 29 steps / 30mm |
| Power Source | 115V 21.5A (no plug, round terminal) 220V 11.5A (no plug, round terminal) |
| Weight | ~108kg |
| Shelf Plate / Bracket | Stainless steel punched metal 4 pcs. / 8 pcs. |
This product ships directly from Yamato, ensuring fast delivery, proper handling, and factory quality. When you purchase Yamato, you’re backed by a trusted name in laboratory equipment—known for precision, reliability, and dependable support. Shop with confidence knowing your order is fulfilled directly by the manufacturer.












